Governing Body Information
Forename | Surname | Position | Category | Start | End | Responsibilities | Pecuniary Interests |
John | Beeley | Parent | 16/12/2019 | 15/12/2023 | |||
Catherine | Biggs | Observer | |||||
Christopher | Bourke | Associate | 08/06/2020 | 07/06/2024 | |||
Matt | Brown | Vice Chair | Parent | 08/10/2018 | 07/10/2022 | Pupil Premium Link | Executive Director of South Tyneside NHS Clinical Commissioning Group |
Mark | Ingleson | Co-opted | 12/06/2017 | 11/06/2021 | PE/Sport Link | ||
Stewart | McKenna | Co-opted | 29/09/2020 | 28/09/2024 | |||
Sean | Morrow | Co-opted Staff | 08/03/2018 | 07/03/2022 | |||
Mark | Moss | Chair | Foundation Trust | 01/04/2014 | 31/03/2022 | ||
Nick | Rayner | Parent | 17/11/2020 | 16/11/2024 | |||
Anna | Steer | Foundation Trust | 09/10/2019 | 08/10/2023 | SEN Link | Trustee of New Day Children’s Centre Charity | |
Alan | Taylor | Authority | 02/03/2020 | 01/03/2024 | |||
Rebecca | Turner | Headteacher | Headteacher | 01/01/2020 | Director of Gosforth Schools’ Trust | ||
Sam | Walton | Vice Chair | Parent | 08/03/2018 | 07/03/2022 | Safeguarding Link | |
Angela | Ward | Co-opted Staff | 09/06/2014 | 08/06/2022 | |||
Rebecca | White | Staff | 30/09/2019 | 29/09/2023 |
Attendance and Welfare 2019-2020 | ||||
Forename | Surname | Position | Meetings | Attended |
Julia | Bayes | 1 | 1 | |
Rachel | Carr | 1 | 1 | |
Mark | Moss | Chair | 1 | 1 |
Sam | Walton | 1 | 1 | |
Finance 2019-2020 | ||||
Forename | Surname | Position | Meetings | Attended |
Julia | Bayes | 2 | 2 | |
Matt | Brown | 3 | 2 | |
Mark | Ingleson | 3 | 3 | |
Stewart | McKenna | Chair | 3 | 3 |
Sean | Morrow | 1 | 1 | |
Rebecca | Turner | 3 | 3 | |
Rebecca | White | 2 | 2 | |
Leadership Support 2019-2020 | ||||
Forename | Surname | Position | Meetings | Attended |
Julia | Bayes | 1 | 1 | |
Matt | Brown | 2 | 2 | |
Mark | Moss | Chair | 2 | 2 |
Alan | Taylor | 1 | 1 | |
Rebecca | Turner | 2 | 2 | |
Sam | Walton | 2 | 0 | |
Teaching and Learning 2019-2020 | ||||
Forename | Surname | Position | Meetings | Attended |
Julia | Bayes | 1 | 1 | |
Sean | Morrow | 1 | 1 | |
Mark | Moss | 1 | 1 | |
Anna | Steer | 1 | 1 | |
Rebecca | Turner | 1 | 1 | |
Angela | Ward | Chair | 1 | 1 |
(Face to Face Meetings September 2019-March 2020) |